Phase 1:
Rule | Value |
Profit Target | 8% |
Daily Loss Limit | 5% |
Max Loss | 10% (Static) |
Minimum Profitable Days | 3 |
Time Limit | Unlimited |
News Trading | Not Allowed |
Weekend Holding | Not Allowed by default (add-on available) |
Consistency Rule | None |
Phase 2:
Rule | Value |
Profit Target | 5% |
Daily Loss Limit | 5% |
Max Loss | 10% (Static) |
Minimum Profitable Days | 3 |
Time Limit | Unlimited |
News Trading | Not Allowed |
Weekend Holding | Not Allowed by default (add-on available) |
Consistency Rule | None |
Funded Account:
Rule | Value |
Daily Loss Limit | 5% |
Max Loss | 10% (Static) |
Minimum Profitable Days | 3 |
Consistency Rule | None |
News Trading | Not Allowed |
Weekend Holding | Not Allowed by default (add-on available) |
Payout Frequency | Every 14 days |
Profit Split | 80% (upgradeable to 95/5) |
Fee Refund | At 3rd payout milestone |
