Evaluation Phase:
Rule | Value |
Profit Target | 10% |
Daily Loss Limit | 3% |
Max Loss | 6% (Trailing Lock) |
Minimum Trading Days | 0 |
Time Limit | Unlimited |
News Trading | Not Allowed |
Overweekend Holding | Not permitted by default (add-on available) |
Consistency Rule | None |
Funded Account:
Rule | Value |
Daily Loss Limit | 3% |
Max Loss | 6% (Trailing Lock with Payout Lock) |
Consistency Rule | 30% |
News Trading | Not Allowed |
Overweekend Holding | Not permitted by default (add-on available) |
Payout Frequency | Every 14 days |
Profit Split | 80% (upgradeable to 95/5) |
